Cash Cradit Loan
NO | DESCRIPTION | RATE |
---|---|---|
1 | OVER DRAFT PUBLIC- INR | 10 |
2 | OD BANKS / PACS- INR | 10 |
3 | OD AGAINST LIC/KVP/NSC- INR | 10 |
4 | OD AGAINST GOVT SECURITIES-INR | 10 |
5 | CC- NORMAL KCC-1-INR | 9 |
6 | CC- NORMAL KCC-2 - INR | 9 |
7 | CC- KCC DALHAN 1- INR | 9 |
8 | CC- KCC DALHAN 2-INR | 9 |
9 | INVEST KCC-1 | 7 |
10 | INVEST KCC-2 | 7 |
11 | CC FERTILIZER -INR | 10 |
12 | CC RICE MILL -INR | 10 |
13 | CC SUGARCANE -INR | 10 |
14 | CC CONSUMER- INR | 10 |
15 | CC OTHERS- INR | 10 |
16 | CC BUNKAR - INR | 10 |
17 | CC INDUSTRIES- INR | 10 |
18 | CC SUGAR FACTORY- INR | 13 |
20 | CC WHOLESALE - INR | 10 |
21 | CC to UPBHOKATA SANGH | 10 |
22 | CC MASHRUM LIMIT | 12.5 |
23 | CC PRINTING PRESS | 10 |
24 | CC TRANSPORT | 10 |
25 | CC CYCLE STORE | 10 |
26 | CC ENGINEERING | 10 |
27 | CC HOME PRODUCT | 11 |
28 | CC-NON -AGRI | 12.5 |
29 | CC MINI RICE MILL | 12.5 |
30 | CC FISH PROCESSING UNIT | 11 |
31 | CC FISH FEED UNIT | 11 |
32 | CC BIO FERTILIZER UNIT | 11 |
33 | PDD ANTYODAY YOJNA | 10 |
34 | CC DAIRY LIMIT IND | 10 |
35 | CC DAIRY LIMIT SOC | 10 |
36 | CC DAIRY LIMIT Others | 10 |
37 | ADIWASHI 1- INR | 9 |
38 | ADIWASHI 2- INR | 9 |
39 | CASH CREDIT CARD LIMIT- INR | 10 |
40 | CC KUKKUT PALAN- INR | 10 |
41 | CC FISHRIES- INR | 12 |
42 | CC MARKETING- INR | 10 |
43 | GOLDEN CREDIT CARD - INR | 10 |
44 | CC CHARM SHILP - INR | 10 |
45 | JOINT LIABILITY GROUP | 9 |
46 | CC-SHG-LIMIT | 10 |
Term Loan Interest
NO | DESCRIPTION | RATE |
---|---|---|
1 | TL AGRI | 0 |
2 | ST KELA PAPITA | 0 |
3 | ST SUGARCANE | 0 |
4 | MT DAIRY AGRI | 9.5 |
5 | MT KUKKUT AGRI | 9.5 |
6 | MT FISHRY AGRI | 9.5 |
7 | Tractor Loan | 9 |
8 | JCB | 13.5 |
9 | MT Individual | 10 |
10 | MTC | 9 |
11 | MTR | 9 |
12 | MTRR | 9 |
13 | MTN | 9 |
14 | Gramin Awas | 12 |
15 | MT INDUSTRIES | 10 |
16 | MT SUGAR FACTORY | 11 |
17 | PRATISHTA YOJNA | 9 |
18 | MT DAIRY NON AGRI | 10.5 |
19 | MT KUKKUT NON AGRI | 10.5 |
20 | MT FISHRY NON AGRI | 10.5 |
21 | MT MASHRUM | 13 |
22 | MT CHARM SHILP | 13.5 |
23 | MT TRANSPORT | 13.5 |
24 | MT INDHAN LOAN | 11 |
25 | SMALL INDUSTRIES | 11.5 |
26 | MT PRINTING PRESS | 9 |
27 | MT ANIMAL PLTRY FEED PLNT | 13 |
28 | MT NON MESE LOAN | 11 |
29 | MT GOAT | |
30 | Apna awas Loan | |
31 | Mortgage Loan Public | |
32 | LNNAGRIHSGIND10YR | |
33 | Commercial Vehicle | 10 |
34 | Vehical Loan to others | 10 |
35 | TL-TRACTOR LN BANK | 13.5 |
36 | LDB MT VEHICLE LOAN | 16 |
37 | Education Loan | 11 |
38 | Godown Loan PACS | 10 |
39 | Godown Loan GOVT | 11.5 |
40 | Godown Loan NABARD | 7.5 |
41 | LT N-Agri Godwn Ln to soc | 11 |
42 | MTN - BANK | 13.5 |
43 | ST GRAIN ADVANCE | 7 |
44 | MT MINI RICE MILL | 13 |
45 | MT DHARAM KANTA | 13 |
46 | NFSM GODOWN LOAN | 11 |
47 | ST INDI (FD AGNST LOAN) | - |
48 | ST INDI (DD AGNST LOAN) | - |
49 | ST INDI (RD AGNST LOAN) | - |
50 | ST INDI (NSC AGNST LOAN) | - |
51 | ANTYODAY SWAROJGAR YOJNA | 11 |
52 | JLG | 9 |
53 | SJSY | 9 |
54 | SHG | 9 |
55 | MT PATROL PUMP | 11 |
56 | FISH PROCESSING UNIT | 13 |
57 | FISH FEED UNIT | 13 |
58 | BIO FERTILIZER UNIT | 13 |
59 | MT WARE HOUSING SERVICES | 11 |
DOMESTIC TERM DEPOSITS
NO | Tenors | Revised Interest Rates 10/05/2023 | Revised Interest Rates 12/10/2023 |
---|---|---|---|
1 | 15 days to 45 days | 4.10% | 4.10% |
2 | 46 days to 90 days | 4.60% | 4.60% |
3 | 91 days to 180 days | 5.10% | 5.10% |
4 | 181 days to less than 1 year | 5.50% | 5.50% |
5 | 1 year to less than 2 year | 6.80% | 6.80% |
6 | 2 year to less than 3 year | 6.85% | 6.85% |
7 | 3 year and greater than 3 year | 6.90% | 6.90% |
For Senior Citizens | |||
1 | 1 year to less than 2 year | 7.10% | 7.30% |
2 | 2 year to less than 3 year | 7.20% | 7.50% |
3 | 3 year and greater than 3 year | 7.10% | 7.20% |