Peace Insurance Logo
Jila Sahakari Kendriya Bank Maryadit Durg
IFSC CODE-UTIB0SJSD01 Licence No. RPCD.(RPR)02/2013-14 Dated 23 jul 2013
 07882210342  jskbdurg@gmail.com
 ATM CUSTOMER CARE NO. 1800 532 7444, 1800 833 1004, 1800 123 6230

ftyk lgdkjh dsUnzh; cSad e;kZ-] nqxZ N-x-

cSad dk o"kZokj izxfr fooj.k

dz- fooj.k 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
1 iznRr v'kiwath (Share Capital) 8520.42 9101.86 9181.02 9229.58 10896.94 12371.57
2 jf{kr fuf/k (Reserve) 24544.73 27529.19 28113.45 29237.41 29926.72 32071.68
3 vekur (Deposit) 272118.57 261427.12 310180.00 350887.78 374428.36 597169.33
4 visDl cSad ls _.k xzfgrk (Borrowing) 25426.80 22930.86 25141.25 31720.00 27900.00 25000.00
5 dk;Z'khy iwath (working fund) 346615.98 352639.12 393941.72 444756.65 478409.66 704054.48
6 cSad ds ikl uxnh@ckWdh (Cash & Bank Bal.) 29396.01 20971.78 17982.21 20175.40 22137.82 49553.10
7 fofu;kstu (Investment) 211345.70 252446.56 285150.19 330508.95 345534.80 538953.86
8 _.k ,oa vfxze (Loan O/s) 97772.06 69862.99 79482.83 85028.44 97385.35 97983.20
9 lafpr ykHk@gkfu (Accumulated Profit) (+) 4587.07 (+) 5245.77 (+) 6496.32 (+) 6994.32 (+) 9603.33 (+) 12111.26
10 ,u-ih-,-(izfr'kr) (NPA - Percentage) 9.29 10.14 10.17 10.53 9.72 6.58
11 olwyh (izfr'kr) (Recovery - Percentage) 80.52 86.04 89.34 82.53 81.63 83.63
12 usVoFkZ (Net-worth) 18493.67 20436.56 21789.43 22979.64 27777.19 34196.41
13 o"kZ dk ldy ykHk (Yearly Gross Profit) (+) 4708.37 (+) 6361.64 (+) 2852.98 (+) 2986.36 (+)10049.32 (+)14054.97
14 lh-vkj-vkj- (CRAR) 25.57 32.60 19.27 18.79 19.62 18.77
15 vads{k.k oxZ (Audit Class.) v v v v v v